Terms & ConditionsSite SponsorsContact UsSite Map
Please use the search tool below to search through the worldwide deployment database:

CDMA Technology
Members Sign-In
Percent of Total



 
Percent of Total
Asia-Pacific North America Caribbean & Latin America Europe, Middle East & Africa Total
Sep-97 78.8% 212.% 0.0% 0.0% 100%
Dec-97 80.8% 19.2% 0.0% 0.0% 100%
Mar-98 77.0% 21.7% 1.3% 0.01% 100%
Jun-98 72.2% 26.6% 1.1% 0.0% 100%
Sep-98 70.0% 28.1% 1.8% 0.1% 100%
Dec-98 64.8% 29.6% 5.3% 0.3% 100%
Mar-99 63.1% 30.9% 5.4% 0.6% 100%
Jun-99 61.9% 31.6% 5.8% 0.7% 100%
Sep-99 60.3% 31.4% 7.4% 0.9% 100%
Dec-99 55.9% 32.9% 10.2% 1.0% 100%
Mar-00 55.3% 32.3% 11.4% 1.0% 100%
Jun-00 50.8% 35.0% 13.2% 1.0% 100%
Sep-00 47.2% 37.3% 14.3% 1.2% 100%
Dec-00 44.4% 35.7% 18.6% 1.3% 100%
Mar-01 43.8% 37.4% 17.6% 1.2% 100%
Jun-01 41.4% 39.4% 17.9% 1.3% 100%
Sep-01 39.0% 42.1% 17.6% 1.3% 100%
Dec-01 37.2% 43.5% 17.9% 1.5% 100%
Mar-02 36.2% 44.0% 18.3% 1.5% 100%
Jun-02 35.6% 43.7% 19.0% 1.7% 100%
Sep-02 36.1% 43.3% 18.9% 1.7% 100%
Dec-02 37.2% 42.6% 18.5% 1.7% 100%
Mar-03 38.1% 41.7% 18.6% 1.6% 100%
Jun-03 38.5% 42.0% 18.0% 1.6% 100%
Sep-03 39.8% 41.0% 17.5% 1.7% 100%
Dec-03 41.5% 39.9% 17.0% 1.6% 100%
Mar-04 41.8% 40.3% 16.3% 1.6% 100%
Jun-04 41.8% 40.3% 16.3% 1.6% 100%
Sep-04 42.4% 38.8% 17.2% 1.6% 100%
Dec-04 42.5% 38.3% 17.6% 1.6% 100%
Mar-05 42.7% 37.9% 17.8% 1.6% 100%
Jun-05 43.0% 37.2% 18.2%
1.6%
100.0%
Sep-05 43.7% 35.9% 18.7% 1.7% 100%
Dec-05 43.4% 35.6% 19.3% 1.7% 100%
Mar-06 42.8% 35.2% 20.2% 1.8% 100%
Jun-06 42.6% 34.6% 21.0% 1.8% 100%
Sep-06 44.0% 33.7% 20.2% 2.1% 100%
Dec-06 45.5% 33.0% 19.2% 2.3% 100%
Mar-07 45.9% 33.4% 18.2% 2.5% 100%
Jun-07 46.9% 33.0% 17.4% 2.7% 100%
Sep-07 48.6% 31.9% 16.6% 2.9% 100%

 

*Reported by the CDMA Development Group, September 2007

*These subscriber numbers are estimates provided by third parties on a quarterly basis and have not been independently verified by CDG*

CDMA Worldwide Subscribers Archive