Terms & ConditionsSite SponsorsContact UsSite Map
Please use the search tool below to search through the worldwide deployment database:

CDMA Technology
Members Sign-In
4Q 2007 Subscribers Statistics

CDMA Subscribership Reaches More Than 431 Million Around The Globe

Subscriber Definitions
CDMA2000 418 Million includes 3G - CDMA2000 1X & 1xEV-DO
CDMA2000 1xEV-DO 91 Million includes 3G - CDMA2000 1xEV-DO only
CDMA 431 Million includes 2G - cdmaOne, 3G - CDMA2000 1X & 1xEV-DO

3G - CDMA2000 Subscriber Growth History: December 2001 through December 2007*

  Number of 3G - CDMA2000 Subscribers by Region
(includes CDMA2000 1X, 1xEV-DO Rel. 0 & 1xEV-DO Rev. A)
Asia-Pacific North America Caribbean & Latin America Europe, Middle East & Africa Total
Dec-01 3,645,000
-
-
5,000 3,650,000
Dec-02 21,249,000 11,567,000 235,000 70,000 33,121,000
Dec-03 46,900,000 35,570,000 2,140,000 800,000 85,410,000
Dec-04 72,900,000 63,600,000 8,700,000 1,600,000 146,800,000
Dec-05 110,800,000 87,700,000 23,700,000 2,900,000 225,100,000
Dec-06 148,900,000 109,200,000 59,350,000 7,600,000 325,050,000
Dec-07 204,100,000 134,600,000 66,050,000 12,750,000 417,500,000

 

3G - CDMA2000 Subscribers Percent Total by Region


3G - CDMA2000 1xEV-DO Subscriber Growth History: December 2002 through December 2007

  Number of 3G - CDMA2000 1xEV-DO Subscribers by Region
(includes CDMA2000 1xEV-DO Rel. 0 & 1xEV-DO Rev. A)
Asia-Pacific North America Caribbean & Latin America Europe, Middle East & Africa Total
Dec-02 174,000
-
-
-
174,000
Dec-03 4,378,000
-
4,000
-
4,382,000
Dec-04 11,547,000 501,000 5,000 35,000 12,088,000
Dec-05 19,347,000 4,453,000 429,000 197,000 24,426,000
Dec-06 28,094,000 24,494,000 1,897,000 587,000 55.072,000
Dec-07 36,469,000 48,604,000 4,330,000 1,131,000 90,534,000

 

3G - CDMA2000 1xEV-DO Subscribers Percent Total by Region

CDMA Subscriber Growth History:
December 1997 through December 2007

 
Number of CDMA Subscribers by Region
(includes cdmaOne, CDMA2000 1X, 1xEV-DO Rel. 0 & 1xEV-DO Rev. A)
Asia-Pacific North America Caribbean & Latin America Europe, Middle East & Africa Total
Dec-97 6,300,000 1,500,000
-
-
7,800,000
Dec-98 14,900,000 6,800,000 1,225,000 75,000 23,000,000
Dec-99 28,000,000 16,500,000 5,100,000 500,000 50,100,000
Dec-00 35,730,000 28,700,000 14,950,000 1,060,000 80,440,000
Dec-01 41,380,000 48,421,000 19,900,000 1,650,000 111,351,000
Dec-02 54,600,000 62,500,000 27,200,000 2,400,000 146,700,000
Dec-03 78,300,000 75,200,000 32,000,000 3,100,000 188,600,000
Dec-04 102,000,000 92,100,000 42,200,000 3,900,000 240,200,000
Dec-05 130,900,000 107,500,000 58,300,000 5,200,000 301,900,000
Dec-06 170,025,000 123,380,000 71,600,000 8,498,000 373,503,000
Dec-07
210,800,000
137,500,000
69,200,000
13,600,000
431,100,000

 

CDMA Subscribers Percent Total by Region

Note: prior to March 1998 the Caribbean and Mexico are included in North America; after March 1998 they are included in Caribbean & Latin America.

 

*Reported by the CDMA Development Group, December 2007

*These subscriber numbers are estimates provided by third parties on a quarterly basis and have not been independently verified by CDG*

Download PDF of CDMA Subscribers Statistics

CDMA Worldwide Subscribers Archive