Terms & ConditionsSite SponsorsContact UsSite Map
Please use the search tool below to search through the worldwide deployment database:

CDMA Technology
Members Sign-In
3Q 2005 CDMA Subscribers Statistics

CDMA2000 Subscriber Growth History: March 2001 through September 2005*

 
2001   2002   2003   2004
Mar-01
46,000
Mar-02
7,604,000
Mar-03 43,896,000 Mar-04 98,570,000
Jun-01
421,000
Jun-02 13,370,000 Jun-03 54,885,000 Jun-04 112,600,000
Sep-01 1,634,000 Sep-02
23,841,000 Sep-03 66,742,000 Sep-04 127,300,000
Dec-01
3,650,000
Dec-02 32,607,000 Dec-03 85,410,000 Dec-04 146,800,000

 
2005
Mar-05
168,400,000
Jun-05
185,600,000
Sep-05
200,200,000
   

*Reported by the CDMA Development Group September 2005.
These subscriber numbers are estimates provided by third parties on a quarterly basis
and have not been independently verified by CDG.

CDMA Subscriber Growth History:
September 1997 through September 2005

 

 
Number of CDMA Subscribers
Asia-Pacific North America Caribbean & Latin America Europe, Middle East & Africa Total
Sep-97 3,350,000 900,000     4,250,000
Mar-98 7,100,000 2,000,000 124,500 500 9,225,000
Sep-98 11,200,000 4,500,000 285,000 5,000 15,990,000
Mar-99 18,000,000 8,800,000 1,550,000 165,000 28,515,000
Sep-99 24,824,000 12,913,000 3,033,000 370,000 41,140,000
Mar-00 31,700,000 18,500,000 6,520,000 565,000 57,285,000
Sep-00 33,510,000 26,500,000 10,130,000 862,000 71,002,000
Mar-01 39,617,000 33,843,000 15,900,000 1,043,000 90,403,000
Sep-01 40,200,000 43,404,000 18,205,000 1,375,000 103,184,000
Mar-02 43,480,000 52,890,000 22,023,000 1,825,000 120,218,000
Sep-02 48,700,000 58,400,000 25,500,000 2,300,000 134,900,000
Mar-03 58,701,000 64,450,000 28,620,000 2,450,000 154,221,000
Sep-03 69,300,000 71,400,000 30,400,000 2,950,000 174,050,000
Mar-04 84,400,000 81,400,000 33,000,000 3,250,000 202,050,000
Sep-04 96,200,000 88,000,000 39,000,000 3,570,000 226,770,000
Mar-05 109,500,000 97,300,000 45,700,000 4,100,000 256,600,000
Sep-05 124,900,000 102,600,000 53,400,000 4,800,000 285,700,000

 

 
Percent of Total
Asia-Pacific North America Caribbean & Latin America Europe, Middle East & Africa Total
Sep-97 78.8% 21.2% 0.0% 0.0% 100%
Mar-98 77.0% 21.7% 1.3% 0.0% 100%
Sep-98 70.0% 28.1% 1.8% 0.0% 100%
Mar-99 63.1% 30.9% 5.4% 0.6% 100%
Sep-99 60.3% 31.4% 7.4% 0.9% 100%
Mar-00 55.3% 32.3% 11.4% 1.0% 100%
Sep-00 47.2% 37.3% 14.3% 1.2% 100%
Mar-01 43.8% 37.4% 17.6% 1.2% 100%
Sep-01 39.0% 42.1% 17.6% 1.3% 100%
Mar-02 36.2% 44.0% 18.3% 1.5% 100%
Sep-02 36.1% 43.3% 18.9% 1.7% 100%
Mar-03 38.1% 41.7% 18.6% 1.6% 100%
Sep-03 39.8% 41.0% 17.5% 1.7% 100%
Mar-04 41.8% 40.3% 16.3% 1.6% 100%
Sep-04 42.4% 38.8% 17.2% 1.6% 100%
Mar-05 42.7% 37.9% 17.8% 1.6% 100%
Sep-05 43.7% 35.9% 18.7% 1.7% 100%

Note: prior to March 1998 the Caribbean and Mexico are included in North America; after March 1998 they are included in Caribbean & Latin America.

Asia Pacific CDMA Subscriber Growth History:
September 1997 through September 2005

North America CDMA Subscriber Growth History:
September 1997 through September 2005

Caribbean & Latin America CDMA Subscriber Growth History:
September 1997 through September 2005

Europe, Middle East & Africa CDMA Subscriber Growth History:
September 1997 through September 2005

CDMA Worldwide Subscriber Growth Analysis:
One Year Period September 2004 through September 2005
and Third Quarter 2005: July, August, September

  Worldwide Growth
One Year
3rd Quarter 2005
Region
Sep-05 Subscribers
Sep 04 - Sep 05
Percent Growth
Jun 05 -Sep 05
Percent Growth
Asia Pacific 124,900,000 28,700,000 30% 8,700,000 7%
North America 102,600,000 14,600,000 17% 2,200,000 2%
Caribbean & Latin America 53,400,000 14,400,000 37% 4,200,000 9%
Europe, Middle East & Africa 4,800,000 1,230,000 34% 400,000 9%
Total 285,700,000 58,930,000 26% 15,500,000 6%

CDMA Worldwide Subscriber Growth Analysis:
One Year September 2004 to September 2005

*Subscribers as of 3rd Quarter 2005

*Reported by the CDMA Development Group, September 2005

*These subscriber numbers are estimates provided by third parties on a quarterly basis and have not been independently verified by CDG*

CDMA Worldwide Subscribers Archive